<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardly Square</title>
	<atom:link href="http://www.hardlysquare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hardlysquare.com</link>
	<description>Adding an Edge</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IRWIN IQ Site Goes Live</title>
		<link>http://www.hardlysquare.com/about/news/latest-news</link>
		<comments>http://www.hardlysquare.com/about/news/latest-news#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:12:29 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[database engineering]]></category>
		<category><![CDATA[elearning solution]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2377</guid>
		<description><![CDATA[IRWIN IQ goes live! IRWIN IQ is a self assessment eLearning solution giving IRWIN employees the opportunity to test their product knowledge across multiple categories. The... <a href="http://www.hardlysquare.com/about/news#id-2377" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>IRWIN IQ goes live! IRWIN IQ is a self assessment <strong>eLearning solution</strong> giving IRWIN employees the opportunity to test their product knowledge across multiple categories. The eLearning solution also incorporates multiple <strong>print and digital marketing materials</strong> promoting the launch.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/latest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for IRWIN&#8217;s ViseGrip</title>
		<link>http://www.hardlysquare.com/about/news/latest-news</link>
		<comments>http://www.hardlysquare.com/about/news/latest-news#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:06:58 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[eLearning solutions]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardlysquare]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2373</guid>
		<description><![CDATA[Hardly Square conducts an in-studio photography shoot for IRWIN&#8217;s ViseGrip. The photos will be used to create interactive Flash animations for IRWIN&#8217;s eLearning platform.]]></description>
			<content:encoded><![CDATA[<p>Hardly Square conducts an in-studio <strong>photography </strong>shoot for IRWIN&#8217;s ViseGrip. The photos will be used to create interactive Flash animations for IRWIN&#8217;s <strong>eLearning</strong> platform.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/latest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardly Square Designs Flash Banners for Rubbermaid</title>
		<link>http://www.hardlysquare.com/about/news/latest-news</link>
		<comments>http://www.hardlysquare.com/about/news/latest-news#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:09:21 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Mill Centre]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2357</guid>
		<description><![CDATA[Hardly Square designs Flash web banners (2) for Rubbermaid&#8217;s (RCP) website.]]></description>
			<content:encoded><![CDATA[<p>Hardly Square designs Flash web banners (2) for Rubbermaid&#8217;s (RCP) website.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/latest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Radio&#8217;s Sports with Coleman Website</title>
		<link>http://www.hardlysquare.com/about/news/featured-news</link>
		<comments>http://www.hardlysquare.com/about/news/featured-news#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:22:22 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2302</guid>
		<description><![CDATA[Hardly Square brands &#38; designs website for Fox Radio&#8217;s Sports with Coleman. The website includes a content management system (CMS) and the functionality for managing... <a href="http://www.hardlysquare.com/about/news#id-2302" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hardly Square <strong>brands &amp; designs website</strong> for <a href="http://sportswithcoleman.com/" target="_blank">Fox Radio&#8217;s Sports with Coleman</a>. The website includes a content management system (CMS) and the functionality for managing advertising revenue.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/featured-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometric Webpage Design</title>
		<link>http://www.hardlysquare.com/about/news/latest-news</link>
		<comments>http://www.hardlysquare.com/about/news/latest-news#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:09:34 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[eLearning solutions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2256</guid>
		<description><![CDATA[Hardly Square designs webpage for Prometric&#8217;s (the leading global provider of comprehensive testing and assessment services) construction license practice eLearning. The webpage design appeals to... <a href="http://www.hardlysquare.com/about/news#id-2256" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hardly Square <a href="http://www.hardlysquare.com/portfolio/web#id-1192"><strong>designs webpage</strong></a> for Prometric&#8217;s (the leading global provider of comprehensive testing and assessment services) construction license practice <strong>eLearning</strong>. The webpage design appeals to the target market, displays the benefits of the services, and includes a call-to-action for learners.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/latest-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BernzOmatic</title>
		<link>http://www.hardlysquare.com/portfolio</link>
		<comments>http://www.hardlysquare.com/portfolio#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[custom content development]]></category>
		<category><![CDATA[eLearning solutions]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[Mill Centre]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hs-dev.com/?p=1406</guid>
		<description><![CDATA[Without an Edge BernzOmatic understood that traditional training methods were expensive and less effective than an eLearning solution. BernzOmatic has a product line with multiple... <a href="http://www.hardlysquare.com/about/news#id-1406" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="bernzomatic-tabs-elearning">
<div class="left">
<h5>Without an Edge</h5>
<p>BernzOmatic understood that traditional training methods were expensive and less effective than an eLearning solution. BernzOmatic has a product line with multiple innovative features and a magnitude of benefits. Traditional training methods were not harvesting high enough retention rates among their employees.</p>
<h5>An Added Edge</h5>
<p>Hardly Square designed an interactive eLearning course centered around a drag-and-drop, hands on scenerio. BernzOmatic now benefits from heightened retention rates, which lead to greater business results, and ultimately a larger market share. Hardly Square didn&#8217;t merely design an eLearning course. We designed an eLearning experience.</p>
<div class="playanimation-btn"><a href="http://hs-dev.com/portfolio/elearning_modules/bernzomatic.html" target="_blank"><span>Play Animation</span></a></div>
</div>
<div class="right"><img src="../images/portfolio/hardly.square.elearning.bernzomatic.quick-fire-torch-elearning-module.jpg" alt="Bernzomatic QuickFire Torch eLearning Module" /></div>
<div class="clearfloat"><!-- do not remove --></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRWIN</title>
		<link>http://www.hardlysquare.com/portfolio</link>
		<comments>http://www.hardlysquare.com/portfolio#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[computer-based training]]></category>
		<category><![CDATA[custom flash content]]></category>
		<category><![CDATA[distant learning]]></category>
		<category><![CDATA[eLearning solutions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Mill Centre]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hs-dev.com/?p=1411</guid>
		<description><![CDATA[IRWIN IQ Quick Grip eLearning Module Without an Edge IRWIN wanted a self assessment eLearning solution for their employees. They needed the quiz to encompass... <a href="http://www.hardlysquare.com/about/news#id-1411" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="irwin-tabs-web">
<ul>
<li><a href="#irwin-tabs-1"><span>IRWIN IQ</span></a></li>
<li><a class="borderright" href="#irwin-tabs-2"><span>Quick Grip eLearning Module</span></a></li>
</ul>
<div id="irwin-tabs-1">
<div class="left">
<h5>Without an Edge</h5>
<p>IRWIN wanted a self assessment eLearning solution for their employees. They needed the quiz to encompass multiple categories of product knowledge, collect learner specific information, and promote the next stages of the learning process.</p>
<h5>An Added Edge</h5>
<p>Hardly Square created IRWIN IQ. IRWIN IQ is an eLearning web application that gives IRWIN&#8217;s employees the opportunity to assess their <em>IRWIN IQ</em> across multiple levels of product knowledge. The eLearning solution not only quizzes the learner, but also promotes traditional classroom training within video throughout the quiz. At the end of the quiz learners can see what questions they got wrong, what the right answers were, print their certificate, and get recommendations for the next level of their training. The training manager can also download all the learner specific results directly to a Microsoft Excel spreadsheet.</p>
</div>
<div id="irwiniq-imgs" class="right svw">
<ul>
<li><img src="../images/portfolio/hardly.square.web.irwin.irwin.iq.test-1.jpg" alt="IRWIN IQ" width="650" height="516" /></li>
<li><img src="../images/portfolio/hardly.square.web.irwin.irwin.iq.test-2.jpg" alt="IRWIN IQ" width="650" height="516" /></li>
<li><img src="../images/portfolio/hardly.square.web.irwin.irwin.iq.test-3.jpg" alt="IRWIN IQ" width="650" height="516" /></li>
<li><img src="../images/portfolio/hardly.square.web.irwin.irwin.iq.test-4.jpg" alt="IRWIN IQ" width="650" height="516" /></li>
</ul>
</div>
<div class="clearfloat"><!-- do not remove --></div>
</div>
<div id="irwin-tabs-2">
<div class="left">
<h5>Without an Edge</h5>
<p>IRWIN Industrial Tools understood that traditional training methods were expensive and less effective than an eLearning solution. IRWIN faced an enormous hurdle keeping their employees well educated and up-to-date on their substantial product line. It was a daunting task considering their employees are dispersed across the globe. They needed a solution and fast.</p>
<h5>An Added Edge</h5>
<p>Hardly Square created <a href="http://learnirwin.com/" target="_blank">LearnIrwin.com</a>, a zero cost per learner eLearning platform that extensively lowers training expenditures. IRWIN now benefits from heightened retention rates, which lead to greater business results, and ultimately a larger market share. IRWIN has gained <em>an edge</em> on their competition with training that features custom designed Flash courses with voice narration, custom application photography, specific learner profiles, an administrator dashboard, and result tracking that can easily be exported to Microsoft Excel.</p>
<div class="playanimation-btn"><a href="http://hs-dev.com/portfolio/elearning_modules/learnirwin.html" target="_blank"><span>Play Animation</span></a></div>
</div>
<div class="right"><img src="../images/portfolio/hardly.square.elearning.irwin.quick-grip-elearning-module.jpg" alt="IRWIN Quick Grip eLearning Module" /></div>
<div class="clearfloat"><!-- do not remove --></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardly Square Designs The Lubrano Companies&#8217; Branding</title>
		<link>http://www.hardlysquare.com/about/news/featured-news</link>
		<comments>http://www.hardlysquare.com/about/news/featured-news#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:31:32 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Mill Centre]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2219</guid>
		<description><![CDATA[Hardly Square finalizes the identity designs for The Lubrano Companies. Hardly Square creates a branding strategy that visually ties in each affiliate&#8217;s identity under The... <a href="http://www.hardlysquare.com/about/news#id-2219" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hardly Square finalizes the <a href="http://www.hardlysquare.com/portfolio/identity"><strong>identity designs</strong> for The Lubrano Companies</a>. Hardly Square creates a branding strategy that visually ties in each affiliate&#8217;s identity under The Lubrano Company umbrella, while allowing each brand to maintain its own objectivity. Now that the branding is in place, Hardly Square will design print &amp; web collateral.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/about/news/featured-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lubrano Companies</title>
		<link>http://www.hardlysquare.com/portfolio</link>
		<comments>http://www.hardlysquare.com/portfolio#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Mill Centre]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hardlysquare.com/?p=2198</guid>
		<description><![CDATA[Without an Edge The Lubrano Companies and its affiliates are established leaders in the financial services, human resources, and health &#38; welfare industries. The Lubrano... <a href="http://www.hardlysquare.com/about/news#id-2198" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="lubranocompanies-identity">
<div>
<div class="left">
<h5>Without an Edge</h5>

<p>The Lubrano Companies and its affiliates are established leaders in the financial services, human resources, and health &amp; welfare industries. The Lubrano companies were growing fast and they needed concise branding that spoke to their level of professionalism, while also tying in each affiliate under the The Lubrano Company umbrella.</p>

<h5>An Added Edge</h5>

<p>As you can see, Hardly Square created a branding strategy that visually tied in each affiliates&#8217; identity under The Lubrano Company umbrella. The design also allows each brand to maintain its own objectivity. The idea that APL and HR in Tune are connected isn&#8217;t apparent until visually represented with The Lubrano Companies identity. This essential &#8220;A Ha&#8221; moment is necessary when explaining the business structure of The Lubrano Companies during presentations to potential strategic partners.</p></div>
<div class="right"><img src="../images/portfolio/hardly.square.identity.the.lubrano.companies.ap.lubrano.hr.intune-logos.png" alt="The Lubrano Companies Logos" /></div>
<div class="clearfloat"><!-- do not remove --></div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubbermaid (RCP)</title>
		<link>http://www.hardlysquare.com/portfolio</link>
		<comments>http://www.hardlysquare.com/portfolio#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[computer based learning]]></category>
		<category><![CDATA[custom course content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[distance training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning design]]></category>
		<category><![CDATA[flash modules]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hampden]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[Mill Centre]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[retention rates]]></category>
		<category><![CDATA[sound engineering]]></category>
		<category><![CDATA[voice narration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hs-dev.com/?p=1408</guid>
		<description><![CDATA[Without an Edge Rubbermaid Commercial Products had excessive expenses in regards to training employees, distributors and end users. Airline tickets, car rentals, and hotels room... <a href="http://www.hardlysquare.com/about/news#id-1408" class="read-more">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="rcp-tabs-elearning">
<div class="left">
<h5>Without an Edge</h5>
<p>Rubbermaid Commercial Products had excessive expenses in regards to training employees, distributors and end users. Airline tickets, car rentals, and hotels room expenses were piling up. Not to mention they were taking their employees off the job to train them through traditional means. RCP knew they did NOT want to use an LMS and pay per user, but what was the solution?</p>
<h5>An Added Edge</h5>
<p>Hardly Square created RCP University, a zero cost per learner eLearning platform that extensively lowers training expenditures. RCP now benefits from heightened retention rates due to a complete digital training solution. RCP University features custom designed Flash driven eLearning courses with voice narration, custom application photography, an administrator dashboard, and result tracking that can easily be exported to Microsoft Excel.</p>
<div class="playanimation-btn"><a href="http://hs-dev.com/portfolio/elearning_modules/rubbermaid.html" target="_blank"><span>Play Animation</span></a></div>
</div>
<div id="rcp-elearning-imgs" class="right svw">
<ul>
<li><img src="../images/portfolio/hardly.square.elearning.rubbermaid.commercial.products.DVAC-elearning-module-1.jpg" alt="Rubbermaid Commercial Products DVAC eLearning Module" width="650" height="488" /></li>
<li><img src="../images/portfolio/hardly.square.elearning.rubbermaid.commercial.products.DVAC-elearning-module-2.jpg" alt="Rubbermaid Commercial Products DVAC eLearning Module" width="650" height="488" /></li>
<li><img src="../images/portfolio/hardly.square.elearning.rubbermaid.commercial.products.DVAC-elearning-module-3.jpg" alt="Rubbermaid Commercial Products DVAC eLearning Module" width="650" height="488" /></li>
</ul>
</div>
<div class="clearfloat"><!-- do not remove! --></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hardlysquare.com/portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
